Frame | Carbon Aero, Internal Cable Routing, Rear OLD 135mm |
Sizes | M / L |
Fork | Carbon Aero, Through-Axle 12x100 mm |
Seatpost | Carbon Aero |
Saddle | DDK-VP830 |
Headset | FSA NO.55R , 1-1/8" to 1.5" |
Stem | Vision SMR AL6061 / ST-RO-187 SMR |
Handlebar | Vision TriMax Carbon Aero / HB-KO-240S |
Tape | VELO Skin Wrap VLG-2019LH |
Front Derailleur | Shimano FD-R8150 |
Rear Derailleur | Shimano RD-R8150 |
Bottom Bracket | FSA M3/46 Adapter (PF30) |
Crankset | Shimano FC-R8100 50/34T |
Cassette | Shimano CS-R8100 11-34T, 12 Speed |
Chain | Shimano 12S / CN-M8100 |
Front Shifter & Brake Lever | Shimano ST-R8170-L |
Rear Shifter & Brake Lever | Shimano ST-R8170-R |
Brakes | Shimano BR-R8170 |
Rotors | Shimano 6-bolts, F 160mm / R 160mm |
Front Wheel | Vision SC40 Carbon Disc Clincher TL / Through- Axle |
Rear Wheel | Vision SC40 Carbon Disc Clincher TL / Hub Motor |
Front Tire | Schwalbe Pro One Foldable |
Rear Tire | Schwalbe Pro One Foldable |
Inner Tubes | Maxxis 700*23/32C |
Drive Unit | FSA E-System Hub Motor / 25 km/h |
Drive Unit Control | FSA E-System LED push button |
Battery | FSA E-System Li-ion intube battery (36V/7ah) |
Charger | FSA E-System Charger / 2A |
Colors | Knight Black (Silver logo) |
*All specifications, painting, and prices listed are subject to change without notice.