Frame | Carbon Aero, Internal Cable Routing Rear OLD 135mm |
Sizes | M / L |
Fork | Carbon Aero, Through-Axle 12x100 mm |
Seatpost | Carbon Aero |
Saddle | DDK-VP830 |
Headset | FSA NO.55R , 1-1/8" to 1.5" |
Stem | Vision SMR AL6061 / ST-RO-187 SMR |
Handlebar | Vision TriMax Aero AL6061 / HB-RO-293S |
Tape | VELO Skin Wrap VLG-2019LH |
Front Derailleur | Shimano FD-R7000 (Brazed-On Mount) Black |
Rear Derailleur | Shimano RD-R7000 Black |
Bottom Bracket | FSA M3/46 Adapter (PF30) |
Crankset | Shimano FC-R7000 50/34T |
Cassette | Shimano CS-HG700 11-34T, 11 Speed |
Chain | Shimano 11S / CN-HG601-11 |
Front Shifter & Brake Lever | Shimano ST-R7020-L |
Rear Shifter & Brake Lever | Shimano ST-R7020-R |
Brakes | Shimano BR-R7070 |
Rotors | Shimano 6-bolts, F 160mm / R 160mm |
Front Wheel | Vision Team 30 AL Disc Clincher TL / Through- Axle |
Rear Wheel | Vision Team 30 AL Disc Clincher TL / Hub Motor |
Front Tire | Maxxis NEW HIGH ROAD Open 28-622 |
Rear Tire | Maxxis NEW HIGH ROAD Open 28-622 |
Inner Tubes | Maxxis 700*23/32C |
Drive Unit | FSA E-System Hub Motor / 25 km/h |
Drive Unit Control | FSA E-System LED push button |
Battery | FSA E-System Li-ion intube battery (36V/7ah) |
Charger | FSA E-System Charger / 2A |
Colors | Knight Black (Black logo) / Caribbean Blue |
*All specifications, painting, and prices listed are subject to change without notice.